Allergy Advice
Contains: Barley.
Net Content
440 Millilitres
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Energy | 109kJ / | 481kJ / |
(kJ / kcal) | 26kcal | 115kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 1.6g | 6.8g |
of which sugars | 0.1g | 0.4g |
Protein | 0.3g | 1.4g |
Salt | 0g | 0.04g |
Storage
Best before end: see above or opposite panel
Product Information
Bud Light is 1.1% less in ABV than Budweiser.
Storage Type
Ambient
Features
Brewed with 100% Ingredients of Natural Origin.
Ingredients
Water , Barley Malt , Rice , Hops , Hop Extract .