Allergy Advice
May Contain: Lupin, Soya.
Life Style
Halal. Suitable for Vegans. Suitable for Vegetarians.
Nutritional Values
Nutrient | Per 100g | Per slice |
---|---|---|
Energy | 486.5 kJ | 389.2 kJ |
115.8 kcal | 92.7 kcal | |
Total Fat | 2.5 g | 2.0 g |
of which saturates | 0.8 g | 0.6 g |
Carbohydrates | 13.4 g | 10.7 g |
of which sugars | 0.8 g | 0.6 g |
Fibre | 6.6 g | 5.3 g |
Protein | 6.6 g | 5.3 g |
Salt | 0.54 g | 0.43 g |
Storage
Store in cool, dry place. Once opened, transfer contents to a non-metalic container, refrigerate and use within 2 days
Storage Type
Ambient
Features
Suitable for vegetarian, vegan & halal diets.
Ingredients
Chick Peas 74% , Water 25% , Salt 1.3% , E385 & E223 .